Jan's Personal Obituary List
The following list is from the Genealogy files of Jan Plambeck. The list of deaths are connections of Jan's family, if you would like a copy of an obituary of a person listed below, please contact her. Jan Plambeck jplambeck@gtmc.net
Name |
Birth Date |
Death Date |
Maiden Name if known |
Other married names |
Burial cmt/loc |
Comment |
|
A |
Ahlstrom, M Eugene | April 25, 1999 | Edgar Nebraska Cemetery | ||||
| Allen, LaVonne Nadine | March 11, 1921 | September 27, 1991 | Robbins | unknown | she was married to Edgar Allen who was born in Edgar | ||
| Allen, Hulda Josephine | September 21. 1882 | June 19, 1945 | Peterson | Seattle, Washington | |||
| Allen, John Emerson | February 1, 1872 | Edgar Nebraska Cemetery | |||||
| Anderson, Della Nora | 1952 | Slatt | |||||
| Anderson, Joe | Ong Nebraska Cemetery | ||||||
| Anderson, Seven August William | 1952 | ||||||
B |
Bear, Robert L | January 9, 1935 | June 25, 2005 | Fairbury Nebraska Cemetery | he used to lived in Ong | ||
| Beck, Harold E | May 10, 1908 | Septermber ?, 1990 | Edgar Nebraska Cemetery | ||||
| Beck, Laurell Wendell | May 8, 1926 | February 19, 1988 | Deschuts Memorial Gardens Bend, Oregon | ||||
| Beck, Lavena A | December 12, 1921 | September 8, 1992 | Ahrens | Edgar Nebraska Cemetery | |||
| Benson, Berneta M | December 19, 1924 | June 26, 2005 | Gratopp | Stockholm Cemetery Fillmore County Nebraska | |||
| Benson, Ellen Olive | March 12, 1908 | March 13, 1980 | Anderson | Ong Nebraska Cemetery | |||
| Benson, Ethel Elaine | June 19, 1913 | October 7, 1999 | Johnson | Ong Nebraska Cemetery | |||
| Benson, Everett LeRoy | October 30, 1908 | Stockholm Cemetery Fillmore County Nebraska | |||||
| Benson, Ingrid | June 24, 1954 | October 22, 1925 | Bengtson | Stockholm Cemetery Fillmore County Nebraska | |||
| Benson, Lynn M | January 9, 1911 | September 16, 1994 | Ong Nebraska Cemetery | ||||
| Benson, Margaret W | February 7, 1906 | October 4, 1983 | |||||
| Benson, Merrill Alfred | February 6, 1912 | January 23, 1984 | Ong Nebraska Cemetery | ||||
| Benson, R Gordon | July 21, 1934 | February 15, 1995 | Lincoln Memorial Park Mausolem Lincoln, Nebraska | ||||
| Brooks, Gladys Irene | November 26, 1906 | October 29, 2003 | Beck | Edgar Nebraska Cemetery | |||
| Brooks, Harry A | Jan ?, 1981 | Edgar Nebraska Cemetery | |||||
C |
Carlson, Loretta N | August 11, 1990 | Nelson | unknown | |||
| Caroenter, Marian Beatrice | August 26, 1910 | March 19, 2001 | Swanson | Ong Nebraska Cemetery | |||
| Cassell, Mary Daisy | July 2, 1892 | Lindgren | Karnatz | Edgar Nebraska Cemetery | |||
| Christian, Lynn "Floyd" | May 18, 1914 | February 2, 2003 | Ong Nebraska Cemetery | ||||
| Christianson, Nels | Unknown | ||||||
| Christianson, Tekla | Unknown | Ong Nebraska Cemetery | |||||
| Cook, Myrl Leroy | November 29, 1910 | November 8, 2001 | Fairfield Nebraska Cemetery | ||||
| Cutler, Bernice N | March 12, 1914 | December 14, 2005 | Nelson | Roselawn Memorial Park Madison, Wisconsin | |||
E |
Erickson, Anna S | Bef April 13, 1913 | Samuelson | Edgar Nebraska Cemetery | |||
| Erickson, Carl Henry | 1961 | ||||||
| Erickson, Carl Oscar | April 22, 1850 | 1937 | |||||
| Erickson, Charles Gerald "Sharkie" | June 9, 1927 | August 2, 1999 | unknown | ||||
| Erickson, Dean R | January 21, 1928 | May 3, 2000 | |||||
| Erickson, Edith E | 1979 | Yost | Edgar Nebraska Cemetery | ||||
| Erickson, Elsie J | October 2, 1906 | Higer | Wilson First Marriage | Evergreen Cemetery Superior, Nebraska | |||
| Erickson, Elsie N | 1975 | Karnatz | Edgar Nebraska Cemetery | ||||
| Erickson, Esther | June 7, 1894 | December 27, 1927 | Thorson | Edgar Nebraska Cemetery | |||
| Erickson, Inga Marie | May 20, 1856 | April 24, 1936 | Slatt | Edgar Nebraska Cemetery | |||
| Erickson, Fred E | 1939 | ||||||
| Erickson, Inga Marie | May 20, 1856 | April 24, 1936 | Slatt | Edgar Nebraska Cemetery | |||
| Erickson, Ivan "Speck" | October 29, 1925 | January 19, 1990 | Edgar Nebraska Cemetery | ||||
| Erickson, Kermit L | December 2, 1919 | March 29, 2000 | cremated | ||||
| Erickson, Loretta M | August 19, 1994 | Avers | Edgar Nebraska Cemetery | ||||
| Erickson, Luther E | Jan 28, 1890 | November 28, 1984 | Edgar Nebraska Cemetery | ||||
| Erickson, Ruth | February 8, 1901 | Bef Mar 31, 1983 | Roos | Edgar Nebraska Cemetery | |||
| Erickson, Theodore Ebburt | May 20, 1888 | May 11, 1967 | Edgar Nebraska Cemetery | ||||
| Erickson, Vincent L | October 29, 1917 | March 19, 2001 | Edgar Nebraska Cemetery | ||||
| Erickson, Wilhelm T | September 3, 1912 | 1987 | Edgar Nebraska Cemetery | ||||
| Ericson, Anna S | February 16, 1880 | April 12, 1913 | Samuelson | M E Cemetery Saronville, Nebraska | |||
| Ericson, Fred Elmer | Tekamah Nebraska Cemetery | ||||||
G |
Gemmer, Nadine Isabelle | March 14, 1929 | February 21, 1999 | Swanson | Ong Nebraska Cemetery | ||
| Gemmer, Otto Herman | March 28, 1922 | June 13, 1994 | Ong Nebraska Cemetery | ||||
| Gotchall, Ardella | February 17, 1909 | February 17, 1988 | Christianson | Lincoln Memorial Park Lincoln, Nebraska | |||
| Gofrey, Leland J | Bef May 26, 1994 | ||||||
| Gunn, Gayle Francis | Hardy Nebraska Cemetery | ||||||
| Gupton, Fern Marie | May 2, 1995 | Karnatz | Stratford Texas Cemetery | ||||
| Gustafson. Hannah | October 6, 1866 | February 13, 1931 | Slatt | Edgar Nebraska Cemetery | |||
H |
Hakanson, Travis L | December 26, 1973 | January 6, 1990 | Edgar Nebraska Cemetery | |||
| Hammond, Albert D | June 8, 1906 | January 26, 1990 | Edgar Nebraska Cemetery | ||||
| Hammond, Irene Maria | May 8, 1907 | March 15, 2001 | Bennett | Herrick | Edgar Nebraska Cemetery | ||
| Hartl, Bonnie L | July 23, 2002 | Pearson | Ong Nebraska Cemetery | ||||
I |
Idt, George | July 9, 1910 | August 6, 2002 | Parkview Cemetery Hastings, Nebraska | |||
| Idt, Ruth C | August 2, 1909 | November 17, 2003 | Thurin | Parkview Cemetery Hastings, Nebraska | |||
J |
Janoe, Charlotte | June 26, 1991 | Messler | unknown | |||
| Jasperson, Garland | February 2, 1910 | January 19, 2001 | unknown | was married to Inez Beck who was born in Edgar | |||
| Johnston, LaVerne Lucuille | August 30, 1923 | August 24, 2004 | Nelson | Cheyenne Memorial Gardens Cheyenne, Wyoming | |||
K |
Karnatz, Albert George | December 26, 1887 | February 10, 1955 | Edgar Nebraska Cemetery | |||
| Karnatz, Charlotte | January 8, 1945 | October 22, 2000 | Heard | unknown | her ex husband lived in Fairfield | ||
| Karnatz, Edna Eureka | June 3, 1889 | September 4, 1981 | Peterson | Edgar Nebraska Cemetery | |||
| Karnatz, Fred | Edgar Nebraska Cemetery | ||||||
| Karnatz, Mary Louise | November 17, 1866 | April 17, 1958 | Karnatz | Edgar Nebraska Cemetery | |||
| Karnatz, Reuel V | November 9, 1922 | May 16, 1993 | Edgar Nebraska Cemetery | ||||
| Karnatz, William John | July 12, 1965 | Edgar Nebraska Cemetery | |||||
| Knutson, Emilie Ellen | |||||||
L |
Lindgren, Eileen | October 12, 1930 | February 5, 1998 | Edgar Nebraska Cemetery | |||
| Lonsdale, Ruby June | October 26, 1924 | July 5, 2002 | Karnatz | Davenport Nebraska Cemetery | her mother was born in Ong | ||
M |
McCloughan, Ines | April 2, 1988 | Ong Nebraska Cemetery | ||||
| McCloughan, Olivia N | November 28, 1907 | February 6, 1981 | Johnson | Ong Nebraska Cemetery | |||
| Milegar, Ethel K | January 27, 1905 | March 14, 1999 | Karnatz | Lindgren | Edgar Nebraska Cemetery | ||
| Milegar, Ray F | January 5, 1899 | Edgar Nebraska Cemetery | |||||
N |
Nelson, Andrew | August 5, 1875 | April 16, 1959 | Ong Nebraska Cemetery | |||
| Nelson, Clayton M | May 14, 1911 | February 6, 1993 | Ong Nebraska Cemetery | ||||
| Nelson, Dale D | November 22, 1914 | November 6, 2002 | Harvard Nebraska Cemetery | ||||
| Nelson, Emma Caroline | September 19, 1881 | Benson | Ong Nebraska Cemetery | ||||
| Nelson, Helen | May 3, 1910 | March 26, 1990 | Johnson | Ong Nebraska Cemetery | |||
| Nelson, Jess Willard | Fairmont Memorial Park Spokane, Washington | ||||||
| Nelson, Minette E | April 3, 1909 | June 6, 1993 | Swanson | Geneva Nebraska Cemetery | |||
| Nelson, Nels E | August 5, 1875 | November 9, 1941 | Stockham Cemetery | ||||
| Niedt, Roselyn Elaine | March 5, 1937 | November 15, 2004 | Benson | cremated | |||
O |
Olson, Melvin Oscar | December 25, 1911 | May 24, 2000 | Geneva Nebraska Cemetery | graduated from Ong | ||
| Olson, Virgil Evald | May 31, 2004 | Lincoln Memorial Park Lincoln, Nebraska | |||||
P |
Pearson, Emil | May 24, 1891 | December 8, 1928 | Ong Nebraska Cemetery | |||
| Pearson, Esther Mathilda | June 16, 1894 | Erickson | Ong Nebraska Cemetery | ||||
| Pearson, Knox C | March 11, 1919 | December 20, 2005 | Davenport Nebraska Cemetery | ||||
| Pearson, Lillian Albertina | December 14, 1902 | October 19, 1987 | Swanson | Ong Nebraska Cemetery | |||
| Pearson, Robert LeRoy | July 11, 1926 | May 22, 2003 | Davenport Nebraska Cemetery | ||||
| Peterson. Nels | September 9, 1843 | Stockholm Cemetery Fillmore County Nebraska | |||||
| Peterson. Nels Mrs | September 16. 1850 | November 29, 1933 | Bengtson | Stockholm Cemetery Fillmore County Nebraska | |||
S |
Sacerson, John | May 24, 1868 | June 25, 1926 | Edgar Nebraska Cemetery | |||
| Sackerson, August | August 30, 1876 | July 17, 1936 | Edgar Nebraska Cemetery | ||||
| Sackrison, Jonas | July 10, 1834 | September 27, 1905 | Edgar Nebraska Cemetery | ||||
| Sahs, Irma H | Benson | Bellevue Nebraska Cemetery | |||||
| Slatt, Carl August | August 3, 1850 | July 18, 1938 | Edgar Nebraska Cemetery | ||||
| Slatt, Mrs August | Erickson | Funk Nebraska Cemetery | |||||
| Slatt, Nellie | March 13, 1861 | October 20, 1931 | Edgar Nebraska Cemetery | ||||
| Slatt, Victor Edwin | April 16, 1862 | June 3, 1936 | Edgar Nebraska Cemetery | ||||
| Swanson, Alvin Edward | April 4, 1906 | July 16, 2001 | Crown Hill Cemetery, Tower of Memories Denver, Colorado | ||||
| Swanson, Chester Alfred | October 13, 1912 | December 26, 2002 | Clay Center Nebraska Cemetery | ||||
| Swanson, Harold Oscar | September 12, 1904 | December 17, 1992 | Aurora Nebraska Cemetery | ||||
| Swanson, Melvin Burdette | March 25, 1908 | March 27, 2001 | Parkveiw Cemetery Hastings, Nebraska | ||||
| Swanson, Steven H | August 31, 1942 | February 22, 2000 | Crown Hill Cemetery, Tower of Memories Denver, Colorado | ||||
| Swanson, Viola "Vi" | March 30, 1919 | October 20, 1990 | Sterkel | cremated | |||
T |
Thurin, Anton | January 26, 1865 | November 20, 1939 | Ong Nebraska Cemetery | |||
| Thurin, Christian Alexander | Unknown | ||||||
| Thurin, Evelyn LaVern | June 10, 1910 | October 11, 1993 | Nelson | Ong Nebraska Cemetery | |||
| Thurin, Leland E "Tuffy" | January 8, 1931 | November 12, 2001 | Evergreen Cemetery Lawrence, Nebraska | ||||
| Thurin, Leonard L | October 28, 1936 | October 17, 2002 | St Joseph's Catholic Cemetery Geneva, Nebraska | ||||
| Thurin, Melford H "Mel" | March 18, 1899 | March 31, 1995 | St Vincents Cemetery Vallejo, California | ||||
| Thurin, Roy Leonard | September 1,1904 | May 25, 1997 | Ong Nebraska Cemetery | ||||
W |
Walbridge, Evelyn Louella | August 1, 1930 | February 8, 2003 | Mentzler | Beck & Persinger | was married to Laurel W Beck |
![]()