| Maiden name | First name | Married name |
| 1961 | ||
| Alspaugh | Delbert | |
| Harrison | Verne | |
| Thurin | Richard | |
| 1962 | ||
| Bonsack | Jerry | |
| Dennis | Gary | |
| Fisher | Beverly | Meyer |
| Knutzen | Russell | |
| Roemmich | Eldora | Brumlow |
| 1963 | ||
| Abrams | Linda Mae | Haney |
| Harrison | Mary Grace | Bell |
| Roemmich | Kathryn | Fisher |
| Stofer | Gordon | |
| 1964 | ||
| Davis | Howard | |
| 1965 | ||
| Abrams | Thomas | |
| Hadden | John | |
| Johnson | David | |
| Runyan | Carolyn | Miller |
| Yost | Richard | |
| 1966 | ||
| Johnson | Lois | Reinke |
| Miller | Rolland D | |
| 1967 | ||
| Dillman | Terisa | Diffenderfer |
| Miller | Susan | Turner |
| Roemmich | John | |
| 1968 | ||
| Andersen | Barbara | Merrick |
| Anderson | Floyde | |
| Karnatz | Donna | Hunter |
| Roemmich | Shirley | Hoover |
| 1969 | ||
| Anderson | Kenneth | |
| Dennis | Grady | |
| Miller | Oscar J | |
| Mosley | Donald | |
| Attended 9th | ||
| grade 1965-66 | ||
| Abrahms | Meridel | |
| Dillman | Mary | |
| Attended 8th | ||
| grade 1965-66 | ||
| Hadden | Judith | |
| Harnett | Sally |
