| Member List 1936 | ||||||||
| Page 49 | ||||||||
|
NAME |
Left Church |
|||||||
| No. | title | Last | First | When Affiliated | How affiliated | When | Where | Day of death |
| Mrs. | Anderson | Wallace | ||||||
| Doyle | Leon | |||||||
| Mrs. | Doyle | Leon | ||||||
| Engel | Paul | |||||||
| Mrs. | Engel | Bertha | Released 9/24/19** | |||||
| Fitzke | Edna | Released Jan 12 1941 | ||||||
| Fitzke | Frank | Released Jan 12 1941 | ||||||
| Mrs | Fitzke | Frank | ||||||
| Fitzke | Mildred | Can't read | ||||||
| Hoppens | John | |||||||
| Hoppens | Wm. | Can't read | ||||||
| Mrs. | Hoppens | Wm. | Can't read | |||||
| Mrs. | Lobeda | Albert | Released to Zion Lutheran | |||||
| Mrs. | Monosmith | Roy | ||||||
| Mrs. | Myers | Lyle | Released | |||||
| Naggatz | Bruno | |||||||
| Naggatz | Edward | |||||||
| Naggatz | Erwin | |||||||
| Naggatz | Esther | |||||||
| Jr. | Naggatz | Fred | ||||||
| Sr. | Naggatz | Fred | Died | |||||
| Page 50 | ||||||||
| Naggatz | Gertrude | |||||||
| Mrs. | Naggatz | John | ||||||
| Naggatz | William | |||||||
| Mrs. | Naggatz | William | ||||||
| Mrs. | Naggatz | Erwin | May 3 1936 | letter | ||||
| Nowka | Claude | |||||||
| Nowka | Erwin | |||||||
| Mrs. | Nowka | Joe | ||||||
| Mrs. | Scheuler | Ernest | ||||||
| Scheuler | Ernest | |||||||
| Scheuler | Reinhold | |||||||
| Mrs. | Scheuler | Reinhold | ||||||
| Mrs. | Stathos | Geo. | ||||||
| Stathos | Floyd | |||||||
| Stimbert | Alvin | |||||||
| Mrs. | Stimbert | Alvin | ||||||
| Stimbert | Carl | |||||||
| Stimbert | Clayton | |||||||
| Stimbert | David | deceased | ||||||
| Stimbert | Evelyn | |||||||
| Stimbert | George | |||||||
| Mrs. | Stimbert | George | ||||||
| Mrs. | Stimbert | Helena | deceased | |||||
| Stimbert | Mary | |||||||
| Page 51 | ||||||||
| Stimbert | Paul | |||||||
| Mrs. | Stimbert | Paul | ||||||
| Stimbert | Pete | Released 3/26-43 Delano Calif | ||||||
| Stimbert | Wayne | |||||||
| Mrs. | Stimbert | Pete | Apr 12 1936 | Letter | Released 3/26-43 | |||
| Walthers | Eddie | Released | ||||||
| Mrs. | Walthers | Eddie | Released | |||||
| Walthers | Esther | |||||||
| Walthers | Fred | |||||||
| Mrs. | Walthers | Fred | ||||||
| Mrs. | Weilage | Louise | died | |||||
| Wenske | Albert | released | ||||||
| Wenske | Evelyne | |||||||
| Wenske | Fred | can't read | ||||||
| Wenske | John | can't read | ||||||
| Wenske | Martin | |||||||
| Mrs. | Wenske | Martin | ||||||
| Wenske | Raymond | |||||||
| Wenske | Walter | can't read | ||||||
| Wenske | Will. M. | released | ||||||
| Mrs. | Wenske | John | April 12 1936 | Confession | can't read | can't read | ||
Transcribed by Darla Stimbert 2003. May not be reproduced all or in part without permission.