| Member List 1876 | |||||||
| [ List of original members] | |||||||
| Page 41 | Left Church | ||||||
| No. | Name | When Affiliated | How affiliated | When | Where | Day of death | |
| Ben | Stimbert | 1876 | Nov 11 1911 | ||||
| Mrs Maria | Stimbert | 1876 | |||||
| Phillip | Engel | 1876 | |||||
| Mrs B. E. | Engel | 1876 | |||||
| Christien | Nowka | 1876 | |||||
| Mrs Maria | Nowka | 1876 | |||||
| Carl | Schuck | 1876 | |||||
| Augusta | Schuck | 1876 | |||||
| Hoppens | 1876 | ||||||
| Mrs Maria | Hoppens | 1876 | |||||
| Transcribers notes in [ ] | |||||||
Transcribed by Darla Stimbert 2003. May not be reproduced all or in part without permission.