| Member List 1912-1936 | ||||||||
| Pages 42-48 | ||||||||
| Page 42 | ||||||||
|
NAME |
Left Church |
|||||||
| No. | title | first | last | When Affiliated | How affiliated | When | Where | Day of death |
| 1 | Phillip | Engel | Jul 30 1876 | ***** | Died | |||
| 2 | Mrs | Bertha | Engel | Jul 30 1876 | "" "" | Died | ||
| 3 | Paul | Engel | 1907 | "" "" | ||||
| 4 | Lina | Engel | 1912 | "" "" | resigned | Luthern Church | ||
| 5 | Fritz | Engel | 1907 | "" "" | resigned | "" "" | ||
| 6 | Heinrich | Engel | Apr 18 1898 | "" "" | "" "" | "" "" | ||
| 7 | Mrs | Anna | Engel | "" "" | "" "" | "" "" | ||
| 8 | Daniel | Stimbert | Feb 16 1873 | "" "" | Died | |||
| 9 | Mrs | Helen | Stimbert | May 2 1878 | "" "" | |||
| 10 | daughter | Maria A. | Stimbert | Apr 18 1897 | "" "" | |||
| 11 | daughter | Bertha L. | Stimbert | Apr 16 1905 | "" "" | |||
| 12 | William | Engel | "" "" | "" "" | Luthern Church | |||
| 13 | Th. | Stimbert | "" "" | |||||
| 14 | Mrs | Maria | Stimbert | "" "" | ||||
| 15 | daughter | Maria | Stimbert | "" "" | deseaced | |||
| 16 | son | George | Stimbert | "" "" | ||||
| 17 | son | Paul | Stimbert | "" "" | ||||
| 18 | Carl | Stimbert | ||||||
| 19 | Mrs | Clara | Stimbert | |||||
| 20 | Johann | Stimbert | died | Mar 1 1935 | ||||
| 21 | Mrs | Emma | Stimbert | (can't read) | Dec 25 1917 | |||
| Page 43 | ||||||||
|
NAME |
Left Church |
|||||||
| No. | title | first | last | When Affiliated | How affiliated | When | Where | Day of death |
| 20 | Christian | Nowka | Jul 30 1876 | ***** | can't read | |||
| 21 | Mrs | Maria | Nowka | Jul 30 1876 | "" "" | died | can't read | can't read |
| 22 | daughter | Emilie M. | Nowka | "" "" | ||||
| 23 | Albert | Hoppens | "" "" | died | can't read | |||
| 24 | Joseph | Nowka | "" "" | |||||
| 25 | Mrs | Nowka | "" "" | |||||
| 26 | Emma Marg. | Nowka | Apr 8 1917 | confirmation | ||||
| 27 | Wm. | Hoppens | "" "" | |||||
| 28 | Mrs | Matilda A. | Hoppens | "" "" | ||||
| 29 | Wm. | Naggetz | "" "" | |||||
| Mrs | Kath | Naggetz nee Riebeling | ||||||
| 30 | Bn. | Stimbert | "" "" | |||||
| 31 | Mrs | Threse | Stimbert | "" "" | ||||
| 32 | Else | Stimbert | "" "" | died | ||||
| Herbert | Stimbert | ** *** 1917 | Confirmation | |||||
| 33 | Ed | Weilage | "" "" | |||||
| Mrs | Anna | Weilage nee Hinricks | "" "" | |||||
| 34 | Wm | Weilage | "" "" | |||||
| 35 | Mrs | Louise | Weilage | "" "" | deceased | |||
| 36 | Ela | Weilage | "" "" | |||||
| 37 | Johanne | Weilage | "" "" | |||||
| 38 | Emmili | Weilage | "" "" | |||||
| Retta Mae | Weilage | Apr 8 1917 | ***** | can't read | ||||
| Page 44 | ||||||||
|
NAME |
Left Church |
|||||||
| No. | title | first | last | When Affiliated | How affiliated | When | Where | Day of death |
| 39 | Martin | Wenske | ***** | |||||
| 40 | Mrs | Emma | Wenske | "" "" | ||||
| 41 | Goured | Hoelzer | " " | Nov 3 1916 | ||||
| 42 | Mrs | Christine | Hoelzer | Feb 4 1912 | " " | May 9 19*7 | ||
| 43 | Ida | Nowka | " " | |||||
| 44 | Edwin J. | Glebe | " " | |||||
| 45 | Mrs | Magerethe | Glebe | |||||
| 46 | Johann | Schuck | " " | |||||
| 47 | Mrs | Schuck | Feb 4 1912 | " " | ||||
| 48 | Johann | Hoppens | " " | |||||
| 49 | Friedrich | Naggatz | " " | died | ||||
| 50 | Mrs | Naggatz | " " | died | Dec 27 1934 | |||
| 51 | Ida | Naggatz | " " | |||||
| 52 | Martha | Naggatz | " " | |||||
| X | Pastor | Aug. | Wiska | Jan 1 1912 | " " | Mar 30 1913 | ***** | ***** |
| X | Augusta J. | Wiska | Jan 1 1912 | " " | Mar 30 1913 | " " | ||
| 53 | Augusta | Schuck | ||||||
| 54 | John | Naggatz | ||||||
| 55 | Bertha | Naggatz | ||||||
| 56 | Pastor | August | Lemkau | May 1 1913 | ||||
| 57 | Ida | Lemkau | " " | |||||
| 58 | Frank | Lemkau | " " | |||||
| 59 | Esther | Lemkau | " " | |||||
| Page 45 | ||||||||
|
NAME |
Left Church |
|||||||
| No. | title | first | last | When Affiliated | How affiliated | When | Where | Day of death |
| Peter P. | Stimbert | May 31 1914 | ***** | |||||
| Caroline | Stimbert | May 31 1914 | " " | |||||
| Albert | Wenske | May 31 1914 | " | dismissed | ||||
| Fritz | Wenske | May 31 1914 | " | " | ||||
| Herbert | Stimbert | May 31 1914 | " | can't read | ||||
| Elsa Wanda | Naggatz | Apr 4 1915 | " | |||||
| Hilda | Weilage | Apr 4 1915 | " | |||||
| Karl | Schuler | Jun 1 1915 | ***** | |||||
| *** | P***l** | " | " | |||||
| Mrs | Karl | Schuler | " | |||||
| Reinhold | Schuler | Apr 8 1917 | Confirmation | |||||
| Ruby | Schuler | " | " | died | ||||
| Emma M. | Nowka | " | ***** | |||||
| Retta Mae | Weilage | " | " | |||||
| Edmund | Grieb | Jan? 3 1913 | ***** | Fairfield Cong'l Church | ||||
| Bertha | Grieb | " | ***** | Fairfield Cong'l Church | ||||
| Christian | Konzak | |||||||
| Anna Marie | Nowka | Jun 20 1919 | Confirmation | |||||
| Joh. Fred. | Wenske | " | " | |||||
| Fred Martin | Naggatz | " | " | |||||
| Willie M. | Wenske | Mar 27 1921 | " | released | ||||
| Alvin Wm. | Hoppens | " | " | |||||
| Vernon | Hoppens | " | " | died | ||||
| Alvin Richard | Stimbert | |||||||
| George | Schueler | |||||||
| Lydia Edna | Naggatz | |||||||
| Lydia Freda | Walter | |||||||
| Wilma | Hoppens | |||||||
| Page 46 | ||||||||
|
NAME |
Left Church |
|||||||
| No. | title | first | last | When Affiliated | How affiliated | When | Where | Day of death |
| Fred | Walther | 2 *** 1923 | ***** | |||||
| Mrs | Bertha | Walther | " " | " | ||||
| Edward | Walther | " | " | |||||
| Helen Anna | Schueler | Apr 20 1924 | Confirmation | |||||
| Esther | Walther | " | " " | |||||
| Lizzie Millie | Nowka | " | " | |||||
| Dorothea, Sophia | " | " | ||||||
| Johanna | Naggatz | " | " | |||||
| Walter Everett | Wenske | " | " | Released | ||||
| Erwin Walter | Naggatz | Apr 4 1926 | Confirmation | |||||
| Agnes Margaret | Genschmer | " | " | can't read | ||||
| Esther Christiane | Wenske | " | " | Released | ||||
| Violet Lucile | Genschmer | " | " | " | ||||
| Lester Lawrence | Schueler | " | " | Released 1933 | can't read | |||
| Marie, Margaret, May | Fitzke | " | " | can't read | can't read | |||
| Raymond Lamoin | Wenske | Apr 20 1930 | Confirmation | |||||
| Erwin Joseph | Nowka | " | " | |||||
| Bruno Verno | Naggatz | " | " | |||||
| Page 47 | ||||||||
|
NAME |
Left Church |
|||||||
| No. | title | first | last | When Affiliated | How affiliated | When | Where | Day of death |
| Mrs | Fred | Naggatz | Oct 19 1930 | Confession | Can't read | |||
| " | Carl | Stimbert | " | " | ||||
| " | Joe | Nowka | " | " | ||||
| " | Alvin | Stimbert | " | " | ||||
| " | William | Naggatz | " | " | ||||
| " | Reinhold | Schueler | " | " | ||||
| Mr. | Edward | Biech | " | " | ||||
| " | Frank | Fitzke | " | " | ||||
| " | Leon | Doyle | " | " | ||||
| Rev. | R. | Hilkerbaumen | " | " | ||||
| Mrs. | R. | Hilkerbaumen | " | " died | died | |||
| Mr. | Victor A. | Swanson | Jan 18 1931 | letter | can't read | |||
| Mrs. | Victor A. | Swanson | " | " | ||||
| Miss | Mildred H. | Fitzke | Apr 5 1931 | confirmation | can't read | |||
| " | Edna L. | Fitzke | " | " | ||||
| " | Evelyn M. | Stimbert | " | " | ||||
| Mr. | Clayton G. | Stimbert | " | " | ||||
| Mr. | Edward Wm. | Naggatz | " | " | ||||
| Miss | Esther W. | Naggatz | " | " | ||||
| Page 48 | ||||||||
|
NAME |
Left Church |
|||||||
| No. | title | first | last | When Affiliated | How affiliated | When | Where | Day of death |
| Evelyn Ruth | Wenske | May 5 1935 | Confirmation | |||||
| Helen Ruth | Stimbert | May 5 1935 | Confirmation | |||||
| Gertrude Alice | Naggatz | May 5 1935 | Confirmation | |||||
| Floyd | Stathor | May 5 1935 | Confirmation | |||||
| Lawrence Wayne | Stimbert | May 5 1935 | Confirmation | |||||
| Harold Claude | Nowka | May 5 1935 | Confirmation | |||||
| ***** In German, to be translated later. | ||||||||
Transcribed by Darla Stimbert 2003. May not be reproduced all or in part without permission.