| BAPTISMAL REGISTER | ||||||||||
| Information is written across two pages | ||||||||||
| Pages 134 & 135 | ||||||||||
| Childs Name | Left Church | |||||||||
| First | Last | Parent / Parents | Father's last or mothers Maiden | Date | Baptism Date | Confirmation Date | When | Where | Died | Godparent or Comments |
| Maria Anna | Stimbert | Daniel | Stimbert | Oct 30 1881 | ||||||
| Wm. | Engel | Phillip | Engel | Nov 24 1881 | ||||||
| Bertha Louise | Stimbert | Daniel | Stimbert | May 3 1891 | ||||||
| Johann D. | Stimbert | Dan. | Stimbert | Oct 31 1884 | ||||||
| Daniel | Stimbert | Ben. | Stimbert | Apr 29 1857 | ||||||
| Helene | Stimbert nee Hein | Hein | Jul 4 1858 | |||||||
| Wm | Engel | Phil. | Engel | Nov 24 1881 | *** ** 1881 | |||||
| Heinrich | Engel | Phil. | Engel | Jul 20 1884 | jr | |||||
| Lina | Engel | Phil. | Engel | Jul 10 1890 | Aug 17 1890 | |||||
| Paul | Engel | Phil. | Engel | Dec 28 1892 | Mar 19 1893 | |||||
| Frederich | Engel | Phil. | Engel | Mar 23 1896 | Jun 7 1896 | |||||
| Emma | Wenske | Shuppan | Jul 30 1883 | Nov 8 1883 | ||||||
| Albert Christian | Wenske | Martin | Wenske | May 10 1899 | Jun 11 1899 | |||||
| Frederick Wm. | Wenske | " | " | Nov 11 1900 | Dec 16 1900 | |||||
| Johann Fr. | Wenske | " | " | Feb 24 1904 | May 15 1904 | |||||
| Wilhelm M. | Wenske | " | " | Jan 13 1907 | Feb 24 1907 | |||||
| Walter E. | Wenske | " | " | Jun 7 1910 | Jul 3 1910 | |||||
| Esther Christiana | Wenske | " | " | Sep 24 1912 | ? Hoelz(g?)er , ? Hoelz(g?)er | |||||
| Lorna M. | Stimbert | Johann | Stimbert | Nov 7 1910 | Nov 5 1911 | Ger**ft Dur** Pastor Wiska | ||||
| Ester L. | Engel | Heinrich | Engel | May 5 1912 | Jun 2 1912 | Marie Dur**, Pastor A. Wiska | ||||
| Gladis V. | Glebe | Ed | Glebe | Aug 26 1912 | Oct 6 1912 | Bertha? , Pastor A. Wiska | ||||
| Lena & Paul Engel | ||||||||||
| Adolf | Stimbert | Jacob | Stimbert | Sep 7 1894 | Jul 18 1912 | ? ? , ? Wiska | ||||
| Ben | Stimbert | Dec 4 1832 | Nov 11 1911 | |||||||
| Carl William Jacob | Weilage | Edwin & Anna | Hinrichs | Apr 28 1913 | Jun 15 1913 | |||||
| Leola Maude | Stimbert | Karl J. And Clara M. | Schuck | Dec 28 1912 | Jun 22 1913 | Frank Fitzke & Marie A. Fitzke | ||||
| pages 136 & 137 | ||||||||||
| Childs Name | Left Church | |||||||||
| First | Last | Parents Name | Mother's Maiden | Birth Date | Baptism Date | Confirmation Date | When | Where | Died | Godparent or Comments |
| Lucile Margaret | Stimbert | John & Emma | Walther | Oct 31 1913 | Oct 27 1913 | *** 14 1913 | Theresia Stimbert, Sophia Walther | |||
| Maria Margaret May | Fitzke | Frank & Maria | Stimbert | Feb 22 1914 | Feb 26 1914 | Theobals and Maria Stimbert | ||||
| Laura Anna | Scherwitz | E. W. And Anna | Schuck | Mar 16 1914 | May 31 1914 | ***** | ||||
| Ellwood John | Hoppens | John H. & Elizabeth | Erickson | Jun 7 1914 | Jun 22 1914 | ***** | ||||
| Bernice Katherine | Schuck | John & Katherine | Knosp | Jul 12 1914 | Aug 2 1914 | Martin & Emma Wenske | ||||
| Donald Gustov | Genschmer | Reinhold & Ida | Korgan | Oct 12 1914 | Jan 18 1915 | Emma Genochmer, Minnie Korgan, Otto Shiela | ||||
| Esther Edna Pauline | Eiserer | Herman & Anna | Schnieder | Oct 12 1914 | Jan 18 1915 | E. Lemkau, Edna Grosg, Pauline Helzer | ||||
| Ellwood Edward | Weilage | Edward & Anna | Weilage | May 26 1915 | Jun 27 1915 | A. Lamekau ***** | ||||
| Raymond Lamoin | Wenske | Martin & Emma | Wenske | Jun 1 1915 | Jul 4 1915 | A. Lamekau ***** | ||||
| Earl Arnold Edwin | Glebe | Edwin & Margaretha | Glebe | Jun 4 1915 | Sep 5 1915 | August Lemkau Pastor | ||||
| Norma Lavon | Stimbert | William & Nellie | Jones | Aug 13 1915 | Feb 25 1916 | |||||
| Erwin Joseph | Nowka | Joseph & Henrietta | Rohlfs | Aug 22 1916 | Nov 28 1916 | |||||
| Edward William | Naggatz | Wilhelm & Katherine | Riebling | Nov 18 1916 | Dec 31 1916 | Apr 5 1931 | George Riebeling | |||
| Ruth Loretta | Weilage | Edwin W. & Ann | Hinricks | Feb 20 1917 | Apr 8 1917 | Retta Mae Weilage | ||||
| Cora Eloise | Glebe | Edwin J. & Marg. | Rietfors | In Hanson Nebr. Feb 5 1917 | Apr 22 1917 | Mrs. Cora Sheets | ||||
| Mildred Helen | Fitzke | Frank A. & Bertha | Stimbert | Feb 4 1917 | Aug 5 1917 | ***** | ||||
| Lloyd Marvin | Prucha | Joseph F. & Ella M. | Weilage | Feb 26 1917 | Sep 26 1917 | Mis Retta M. Weilage | ||||
| Evelyn Marguerite | Stimbert | George B. & Katherine | Kinsvater | Aug 22 1917 | Oct 21 1917 | ***** | ||||
| Bruno Verno | Naggatz | John Naggatz & Bertha | Gohrke | Feb ** 1918 | Mar 31 1918 | ***** | ||||
| Leonard William | Schuck | John & Katherine | Knosp | Jul 7 1918 | Aug 4 1918 | ***** | ||||
| Esther Wilhelmine | Naggatz | William F. & Katherine | Riebling | Sep 4 1918 | Oct 6 1918 | Mrs Withelmine* Reibling | ||||
| Mildred Louise | Weilage | Edwin W. & Ann | Hinricks | Nov 2 1918 | Dec 29 1918 | Esther Hilda Weilage | ||||
| Glen Alden | Hoppens | John H. & Effie E. | Erickson | Jan 11 1919 | Apr 6 1919 | ***** | ||||
| Edna Lorna | Fitzke | Frank A. & Bertha L. | Stimbert | Mar 12 1919 | Apr 20 1919 | Mrs Ed Becker * Clarence ? | ||||
| Gilbert Floyd | Schueler | C.? A. & Carolina | Genschmer | Oct 20 1919 | Jan 11 1920 | ***** | ||||
| Evelyn Ruth | Wenske | Martin & Emma | Schuppan | Feb 17 1920 | Mar 15 1920 | ***** | ||||
| Clayton George | Stimbert | George B. & Katherine | Kinsvater | Aug 12 1919 | Jan 20 1920 | ***** | ||||
| Gertrude Alice | Naggatz | Wilhelm F. & Katherina | Riebling | Jan 15 1921 | Feb 24 1921 | ***** | ||||
| Page 138 & 139 | ||||||||||
| Childs Name | Left Church | |||||||||
| First | Last | Parents Name | Mother's Maiden | Birth Date | Batism Date | Confirmation Date | When | Where | Died | Godparent or Comments |
| Chester Ernest | Hoppens | John H. & Effie E. | Erickson | Jan 9 1921 | Aug 14 1921 | ***** | ||||
| Joyce Justus | Prucha | Joseph F. & Ella N. | Weilage | Jan 27 1921 | Sep 19 1921 | Miss Retta Mea Weilage | ||||
| Lloyd? | Can't Read | Can't Read | Can't Read | Can't Read | Can't Read | |||||
| James Richard | Can't Read | Can't Read | Can't Read | Can't Read | Sep | |||||
| Grant Erwin | Holmes | Ernest Edwin & Elisabeth | Ra*s*er | Aug 11 1921 | Oct 10 1921 | |||||
| Ellwood Hubert | Sheets | Edward & Edna Kath. | Kohl | Dec 17 1922 | Jan 15 1922 | |||||
| Harold Claude | Nowka | Joseph F. & Emma | Wilms | Feb 30 1922 | Mar 7 1922 | Mrs. E. Grieb | ||||
| Helen Ruth | Stimbert | George B. & Katherine | Kindsvater | Apr 2 1922 | May 28 1922 | |||||
| Lawrence Wayne | Stimbert | Paul & Luella | Brinkman | Can't Read - 1922 | Can't Read - 1922 | |||||
| Wilma Alma | Anderson | Walace & Martha | Naggatz | Aug 24 1922 | Oct 14 1922 | |||||
| Doyle Dwight | Prucha | Joseph & Ella | Weilage | Apr 5 1922 | Feb 26 1923 | ***** Mrs. W.P. Bermaster | ||||
| Wilma, Alice, Vivian | Bales | Chester R. & Elsie F. M. | Naggatz | Jun 5 1922 | Jun 27 1924 | Mrs. John Naggatz | ||||
| Ellen Mae | Stimbert | Paul & Luella | Brinkman | Apr 19 1924 | May 25 1924 | |||||
| Louis George | Naggatz | William F. & Katherine | Riebling | Apr 2 1925 | May 10 1925 | Edward Reibling | ||||
| Elwin Milton | Stimbert | George & Kath. | Kindsvater | Dec 9 1924 | May 10 1925 | ***** | ||||
| Betty Jane | Schuler | Ernest & Gladys Irene | Haitt | Jul 30 1925 | Sep 20 1925 | Miss Clara Sievert & George Schueler | ||||
| Clyde Edward | Walther | Edward & Retta | Weilage | May 14 1926 | Jun 13 1926 | ***** | ||||
| Darlene Marie | Stimbert | Paul & Luella | Brinkman | Apr 23 1926 | Jun 27 1926 | Miss Marie Fitzke | ||||
| Virgene Marie | Naggatz | Fred M. & Marrie Eliz. | Lissman | May 24 1926 | Jul 4 1926 | Miss Helen Lissman | ||||
| Joyce Victor | Swanson | Victor A. & Lydia G. E. | Naggatz | Aug 4 1926 | Aug 22 1926 | ***** | ||||
| John William | Stimbert | Peter & Bess May | Wolfe | May 5 1926 | Sep 19 1926 | ***** | ||||
| Eva Janice | Sheets | Edward C. & Edna Kath. | Kohl | Mar 27 1924 | Oct 17 1926 | |||||
| Elva Gene | Davis | Thomas S. & Alma | Knowka | Aug 8 1925 | Oct 26 1926 | |||||
| Lyle Eugene | Stimbert | Paul & Luella | Brinkman | Oct 28 1927 | Jan 29 1928 | |||||
| Violet Aileen | Naggatz | Fred M. & Marie Elizabeth | Lissman | Feb 15 1928 | Mar 18 1928 | Miss Helen Lissman | ||||
| Mary Elizabeth | Strong | Tom C. & Emma M. | Grieb | Nov 6 1922 | Oct 28 1928 | Mrs. F.N Strong & Mars Edw. Grieb | ||||
| Burdette Leann | Valentin | Henry B. & Wilma E. | Hoppens | Sep 19 1928 | Oct 28 1928 | ***** | ||||
| Ruth Thelma | Kloppenborg | Martin D. & Thelma | Naggatz | Apr 20 1928 | Jun ** 1929 | |||||
| Mary Adell | Valentin | Henry B. & Wilma E. | Hoppens | Feb 20 1930 | Mar 16 1930 | ***** | ||||
| Pages 140 & 141 | ||||||||||
| Childs Name | Left Church | |||||||||
| First | Last | Parents Name | Mother's Maiden | Birth Date | Batism Date | Confirmation Date | When | Where | Died | Godparent or Comments |
| Marlis Laurine | Davis | Alfred E. & Emma | Nowka | Jan 8 1927 | Jun 21 1929 | |||||
| Derold Dwaine | Davis | Alfred E. & Emma | Nowka | Aug 15 1928 | Jun 21 1929 | |||||
| Vernon Doyle | Naggetz | Fred M. & Marie Elizabeth | Lissman | July 17 1929 | Aug 4 1929 | |||||
| Betty Jean | Parks | F. E. & Elsie | Naggatz | Jun 1 1929 | Aug 4 1929 | |||||
| Georgia Al. | Hilkes | Albert S. & Trudy | Anthes | Sep 25 1930 | Dec 29 1930 | |||||
| David Reinhold | Schueler | Reinhold & Viola | King | Dec 24 1930 | Mar 1 1931 | Rosella King & Johnnie Majors | ||||
| Ruth Luella | Stimbert | Paul & Luella | Brinkman | Jan 3 1931 | Mar 22 1931 | |||||
| Darold Jene William | Valentin | Henry B. & Wilma E | Hoppens | Apr 4 1931 | May 10 1931 | Witnesses | ||||
| Barbara Jean | Stimbert | Paul D. & Luella | Brinkman | Apr 30 1933 | Sep 17 1933 | Mr. & Mars Carl T. Stimbert | ||||
| Floyd | Stathos | George & Eva? | None given | Mar 21 1922 | May 5 1935 | Mr. & Mrs Geroge Stathos | ||||
| Delores Maxine | Stimbert | Paul & Luella | Brinkman | May 6 1935 | Dec 13 1935 | Mr. & Mrs. Paul Stimbert | ||||
| Jackie Dean | Wenske | Jack F. & Matilda | Decker | May 30 1935 | Jul 26 1935 | Evelyn Wenska, Bob Decker | ||||
| Mrs. Pete | Stimbert | Mr. & Mrs. H.H. Wolfe (sponsers) | Adult Baptism | Apr 4 1904 | Apr 12 1936 | Self | ||||
| Wanda June | Bosier | Chas. & Elsie | None given | Jan 5 1936 | Apr 26 1936 | Parents, Mrs. John & Bruno Naggatz | ||||
| Wesley Franklin | Schueler | Reinhold & Viola | King | Jul 16 1936 | Aug 21 1936 | Parents | ||||
| Melvene | Packer | Rascol? L. & Hilda | Wilms | Feb 14 1916 | Sep 29 1936 | Parents | ||||
| Roger | Packer | Rascol? L. & Hilda | Wilms | Oct 18 1917 | Sep 29 1936 | Parents | ||||
| Paul | Packer | Rascol? L. & Hilda | Wilms | Apr 19 1919 | Sep 29 1936 | Parents | ||||
| Paul & Luella Stimbert | ||||||||||
| Pete & Bessi Stimbert | ||||||||||
| ***** In German to be translated in the future | ||||||||||
Transcribed by Darla Stimbert 2003. May not be reproduced all or in part without permission.