| FEMALE MEMBERS | |||||||||||
| Pages 16-17 | |||||||||||
| Name | Born | Comments | |||||||||
| Marie | Nowka-Masnick | April 17 1851 | |||||||||
| Louise | Weilage-Stimbert | March 26 1861 | |||||||||
| Karoline | Naggatz-Mischke | ||||||||||
| Christine | Knosp-Konzan | Feb 2 1841 | |||||||||
| Emma | Wenske-Schu*an | July 30 1883 | 1905 | ||||||||
| # | Johanna | Nowka-Rolfs | 1905 | ||||||||
| Bertha | Naggatz-Gorke | 1905 | |||||||||
| Katrena | Meyer-Stimbert | ||||||||||
| Matlida | Weilage | Feb 26 1886 | 1905 | December 28 1905 marries with W. Hoppens | |||||||
| # | Emilie | Weilage | Feb 1 1888 | 1905 | |||||||
| # | Maria M. | Nowka | Aug 19 1886 | 1905 | |||||||
| # | 1905 | Sept 27 1905 marries with H. Lammers | |||||||||
| Maria | Naggatz | 1905 | |||||||||
| # | Maria | Stimbert | Feb 3 1891 | 1905 | |||||||
| Anna | Naggatz | July 15 1891 | 1905 | ||||||||
| Sophie | Kern | ***** 1904 | 1907 | ||||||||
| Ella | Weilage | 1907 | ***** | ||||||||
| Lizzie | Hilbert | 1907 | ***** | ||||||||
| Theresia | Stimbert | ||||||||||
| Katherina | Fuchs | ***** | |||||||||
| Margarreth | Kern | *** 10 Aug 1908 | |||||||||
| Margarethe | Glebe | ||||||||||
| Ellen | Weilage | ||||||||||
| ( | Lizzie | Hilbers | |||||||||
| Elsa Maria Elizabeth | Stimbert | ||||||||||
| Emilie Martha | Nowka | ||||||||||
| Johanna Augusta | Weilage | ||||||||||
| Ida | Nowka | ||||||||||
| Maria | Hilbers | ||||||||||
| Maria | Stimbert (*an's ) | ||||||||||
| ) | |||||||||||
| Rosa | Akert | ||||||||||
| > | Ida | Naggatz | |||||||||
| > | Martha | Naggatz | |||||||||
| > | Notes: | ||||||||||
| Those with the # were already a part of the church but not registered | |||||||||||
| Within ( ) on side margin is says confirmed July 1908 . 09 | |||||||||||
| After the > on side margin it says confirmed 1910 | |||||||||||
Transcribed by Darla Stimbert 2003. May not be reproduced all or in part without permission.