| REGISTER OF DEATHS | ||||||
| Page 309 | ||||||
| Name | Buried | |||||
| No | First | Last | Age at death | Date | Place | Pastor |
| 1 | Benedict | Stimbert | 79 Y 11 M 7 D | Nov 11 1911 | Inland Nebr | Pastor Aug. Wiska |
| 2 | Adolf Erust | Stimbert | 17 Y 10 M 11 D | Jul 18 1912 | Inland Nebr | Pastor Aug. Wiska |
| 3 | Anna Maria | Fitzke | 23 Y 20 Days | Feb 26 1914 | Inland Nebr | August Lemkau |
| 4 | Francis | Schuck | 30 ? (in German) | Jul 22 1914 | West Inland Nebr | August Lemkau |
| 5 | Emma Karolina | Stimbert | 39 Y 2 M 11 D | Jan? 28 1917 | Inland Nebr | Edmund Grieb |
| 6 | Herman | Schuck | 26 years 16 days | Dec 2 1918 | Inland Nebr | Edm. Grieb |
| 7 | Lucile Margret | Stimbert | 5 Y 1 M 23 D | Dec 17 1918 | Inland Nebr | Edm. Grieb |
| 8 | Henrietta | Nowka nee Rohlfs | 39 Y 8 M 5 D | Jan 31 1918 | Inland Nebr | Edm. Grieb |
| 9 | Katherine | Myer nee Stimbert | 45 Y 10 M 14 D | Jan 14 1919 | Inland Nebr | Edm. Grieb |
| 10 | Christian | Nowka | 75 Y 7 M 18 D | Sep? 26 1920 | Inland Nebr | Edm. Grieb & A. Lemkau |
| 11 | ?Infant of Mr Arther | Myer | born Nov 25 1921 | died Nov 26 1921 | Inland Nebr | Edm. Grieb |
| 12 | Verne Alfred | Hoppens | 14 Y 8 M 2 D | Jan 10 1924 | Inland Nebr | E. Grieb & Rev. Kunkle |
| 13 | Wm. F. | Weilage | 66 Y 2 M 11 D | Mar 9 1924 | Inland Nebr | Edm. Grieb |
| 14 | Daniel | Stimbert | 69 Y 16 D | Mar 18 1926 | Inland Nebr | Edm. Grieb |
| 15 | Mrs. Emilie | Stimbert | 63 Y 8 M 25 D | Jan 29 1926 | Inland Nebr | Edm. Grieb |
| 16 | Mrs. Augusta, J. E. | Schuck | 75 Y 2 M 18 D | Aug 5 1926 | Inland Nebr | Edm. Grieb |
| 17 | Philipp | Engel | 78 Y 8M 22 D | Mar 4 1927 | Inland Nebr | Edm. Grieb |
| 18 | Mrs. Christina | Holger? nee Konzan? | 80 Y 3 M 19 D | May 24 1927 | Inland Nebr | Edm. Grieb |
| 19 | Albert | Hoppens | 35 Y 1 M 22 D | Apr 30 1928 | Inland Nebr | Edm. Grieb |
| 20 | Violet Aileen | Naggatz | 8 M 16 D | Nov 4 1928 | Inland Nebr | Edm. Grieb |
| 21 | Joseph | Nowka | 52 Y 11 M 25 D | Oct 11 1929 | Inland Nebr | Edm. Grieb |
| 22 | Anonyma | Stimbert | 1 hour? 15 Min | Dec 24 1929 | Inland Nebr | Edm. Grieb |
| 23 | Marie | Naggatz nee ****** | 24 Y 6 M 2 D | July 2 1932 | Hastings Nebr | Richard Hil******* |
| 24 | John | Naggatz | 51 Y 23 D | Nov 25 1932 | Inland Nebr | Richard Hil******* |
| 25 | Mrs. Mary | Nowka nee Misnick? | 81 Y 8 5 D | Dec 22 1932 | Hastings Nebr | R. J. Ament? |
| 26 | Karoline | Naggatz | 79 Y 3 M 10 D | Dec 30 1934 | Inland, Congl. Cemetery | Richard W. Rieger |
| 27 | John | Stimbert | 58 Y 11 M 29 D | Mar 5 1935 | Inland Nebr | Richard W. Rieger |
| 28 | Dale Lavern | Cornell | 13 Months | May 22 1935 | Inland Nebr | Richard W. Rieger |
| Page 310 | ||||||
| 29 | John | Lofenborg | 86/10/12 | Mar 3 1936 | Inland Nebr. | R.W. Rieger |
| 30 | Martin | Nesow? | Apr-38 | Inland Nebr. | Rev. Myers | |
| 31 | Fred | Naggatz Jr. | Apr-38 | Inland Nebr. | Rev. Ed Greib | |
| 32 | Mrs. Louisa | Weilage | March ** 1939 | Inland | Ed. Grieb | |
| 33 | Bertha | Engel | Sept 24-1940 | Hastings | Rev. Payton | |
| 34 | Can't read | Can't read | Can't read | 26-Nov | Can't read | |
| 35 | David | Stimbert | 84 years | March 23-43 | Clay Center | Rev. Frank Payton |
|
|
Transcribed by Darla Stimbert 2003. May not be reproduced all or in part without permission. Contact casay2@bresnan.net and include Salem Church in subject.