Fairfield Cemetery
LAST |
FIRST |
BIRTH |
DEATH |
COMMENTS |
| Radtke | Carl A | Dec 22 1862 | Apr 8 1929 | |
| Ramona | Jo Ramona | Feb 11 1891 | July 17 1895 | |
| Ramsey | Bertha | June 5 1889 | Apr 7 1952 | Maiden Name - Palmer |
| Randall | Cora A | Aug 6 1893 | 1 y 6 m 2 d - Children of A A & A B Randall | |
| Randall | Dottie | Sept 7 1881 | 2 m 21 d - Dau of W N & M J Randall | |
| Randall | Florus O | Sept 15 1884 | 7 y 2 d - Children of A A & A B Randall | |
| Randall | Jessie M | Sept 6 1881 | 2 y 1 m 2 d - Dau of W N & M J Randall | |
| Randall | Mary J | Mar 9 1891 | 44 y 11 m 10 d - Maiden Name - McReynolds - Wife of W N Randall | |
| Randall | Mary S | NO STONE - Cem Records Inf. | ||
| Randall | W S | N/D | N/D | Co G Corp 8th Iowa Inf - Marker - GAR 1861-1865 |
| Randall | W W | Mar 3 1873 | Nov 23 1899 | |
| Randall | Warren N | Jan 6 1896 | 50 y 1 m 20 d - Marker - GAR Obit has born 1845 | |
| Rankin | John H | June 14 1815 | Aug 9 1890 | Mason - Hard to read birth yr could be 1845 |
| Ransom | Elijah O | Jan 10 1895 | May 31 1980 | C PL US Army - Marker - WWI |
| Ransom | Emma | Mar 4 1904 | Mar 25 1985 | |
| Ransom | Flora | Apr 15 1864 | Dec 23 1921 | Wife of Thomas - Marker - R |
| Ransom | Ira | July 10 1840 | Feb 7 1906 | Marker - GAR |
| Ransom | Ira H | 1862 | Dec 5 1947 | |
| Ransom | Jennie | 1865 | Feb 2 1949 | |
| Ransom | Leah N | 1897 | Jan 24 1941 | Mother |
| Ransom | Robert | July 24 1964 | 65 y - NO STONE - Cem Records Inf. | |
| Ransom | Sarah A | 1840 | Mar 26 1915 | Mother |
| Ransom | Thomas S | June 20 1865 | Nov 10 1944 | |
| Rardin | Edward W | June 14 1877 | Nov 21 1891 | Son of WW & A E |
| Rardin | Lucy Belle | Feb 19 1886 | June 4 1886 | Dua of WW & A E |
| Rau | Fairier | Feb 24 1867 | Aug 12 1908 | Wife of C F |
| Rawison | J H | Oct 29 1877 | 25 y | |
| Ray | Adam | July 11 1860 | Apr 3 1917 | Marker - PEO & DAR |
| Ray | Ann | Oct 28 1936 | Nov 12 1900 | 64 y 15 d |
| Ray | Frances | 90 y - NO STONE - Cem Records Inf. | ||
| Ray | Infant | Infant of Milo Ray - NO STONE - Cem Records Inf. | ||
| Ray | John | Sept 2 1828 | Jan 24 1892 | NO STONE - Cem Records Inf. |
| Redinger | Betty L | Aug 25 1939 | Jan 20 1998 | Married Nov 4 1957 |
| Redinger | Sheena Marie | Jan 19 1983 | Jan 19 1983 | Stop Softly a Dream Lies Sleeping Here |
| Reed | Baby | NO STONE - Cem Records Inf. | ||
| Renie | Elsie | Nov 21 1889 | Nov 21 1889 | Dau of S S & M I Renie |
| Renie | Matilda | 1879 | July 18 1973 | Marker - R |
| Renie | Maude E | Nov 28 1887 | Dec 7 1892 | Dau of S S & M I Renie |
| Renie | Minnie B | May 15 1879 | July 11 1955 | Wife of Robert D - Marker - R |
| Renie | Robert Oswald - MD | July 31 1894 | Mar 11 1992 | Son of SS & M I Renie |
| Renie | Thomas L | 1875 | Dec 13 1948 | |
| Renie | Verinda | Feb 17 1912 | Feb 20 1912 | Infant of Mr & Mrs T L |
| Renie | Wm K | 1831 | 1904 | |
| Renie | Robert D | April 25 1867 | Sept 27 1953 | |
| Renner | Charles Wesley | 1871 | 1921 | |
| Reynolds | I B | Mar 3 1884 | 47 y 7 m 16 d - Marker - GAR 1861-1865 | |
| Richards | Sarah E | 1845 | 1927 | |
| Richards | Wilson S | N/D | Feb 18 1920 | 78 y - Co E 68 Ohio Inf - Marker - GAR 1861-1865 NO DATES |
| Richey | John Robert | Oct 18 1888 | Dec 17 1893 | Children of Frank & Sarah Richey |
| Richey | Our Baby | Sept 23 1893 | Oct 1 1893 | Children of Frank & Sarah Richey |
| Ricker | Andrew W | N/D | N/D | Co B 20 ME Inf - Marker - GAR 1861-1865 |
| Ricker | Clare | July 8 1886 | Oct 17 1886 | Dau of Phebe & Andrew |
| Ricker | Eugene M | Oct 22 1879 | May 20 1886 | Son of Phebe & Andrew |
| Rider | Alice P | June 5 1852 | Dau of E P & H J Rider | |
| Rider | Clara A | Oct 1 1868 | Mar 27 1942 | |
| Rider | Elliott P | 1833 | 1908 | 1st Sgt Co C 9th IA Cav - Marker - GAR |
| Rider | Ellis R | Feb 24 1892 | July 1 1893 | son of F R & C A |
| Rider | Frank R | Aug 5 1867 | Dec 30 1937 | |
| Rider | Harriette J | 1841 | 1922 | Mother |
| Rider | Myrtya | NO STONE - CEM RECORDS INFO | ||
| Rider | Sabra | 1914 | 8 y - NO STONE - Cem Records Inf. | |
| Ridgway | Edna | Mar 24 1897 | May 29 1911 | |
| Ridgway | Erva Lavelle | 1918 | 1920 | |
| Ridgway | Guy Alvin | Aug 22 1887 | Nov 13 1919 | |
| Ridgway | Ivan L | Jan 11 1904 | Dec 16 1905 | Son of J S & O E |
| Ridgway | J D | Jan 5 1933 | NO STONE - Cem Records Inf. | |
| Ridgway | Jack Allen | Sept 8 1937 | Nov 4 1984 | |
| Ridgway | James Doran | Aug 26 1930 | Oct 9 1963 | Nebr RM1 US Navy - Marker Korea |
| Ridgway | Mamie | Dec 28 1894 | Oct 10 1981 | Married Jan 28 1914 |
| Ridgway | Mark A | Mar 20 1954 | Oct 22 1997 | |
| Ridgway | Mary M | Jan 26 1868 | Jan 4 1933 | Mother |
| Ridgway | Norma M | May 24 1920 | May 12 1998 | Marker - Eastern Star |
| Ridgway | Ray | Dec 2 1905 | Dec 13 1905 | |
| Ridgway | Rickey Lee | Mar 11 1951 | Nov 15 1967 | |
| Ridgway | Rolland R | May 10 1924 | Feb 2 1887 | Married Aug 5 1946 |
| Ridgway | Roy J | 1892 | 1971 | Married Jan 28 1914 |
| Ridgway | Roy Jr | Dec 30 1924 | Aug 2 1993 | GM2 US Navy - Marker WWII |
| Riggs | Lucy S | 1843 | 1923 | Mother |
| Riggs | Minnie | 1870 | 1963 | |
| Riggs | William Edward | 1872 | Feb 27 1935 | |
| Riggs | Z H | 1841 | 1908 | Father |
| Riley | Alexander | Jan 11 1842 | May 29 1920 | Co E 28 Reg Iowa Vol Inf. - Marker - GAR |
| Riley | Mary E | Mar 24 1860 | Oct 5 1933 | |
| Ringer | Infant | Jan 14 1882 | Jan 14 1882 | Son of J J & E R |
| Ringer | Infant | June 14 1882 | Son of J J Ringer - No Stone - Cem Records Inf | |
| Robare | George | 1871 | 1921 | |
| Robare | Lucy | 1875 | Jan 12 1944 | |
| Roberts | Beth Evelyn | June 23 1912 | Aug 29 1912 | |
| Roberts | David | 1885 | Nov 23 1973 | |
| Roberts | Elizabeth | Oct 15 1890 | 21 y 5 m - Wife of Ellis Roberts | |
| Roberts | Ellis | Dec 21 1882 | 68 yrs | |
| Roberts | Florence May | 1882 | Dec 24 1948 | age 66 |
| Roberts | Iva Pearl | Sept 27 1882 | June 12 1910 | Wife of William Roberts |
| Roberts | Mrs. Anna | |||
| Roberts | Myrtle Lucile | May 22 1898 | 5 m 23 d - Dau of Mr & Mrs John Roberts | |
| Roberts | R U | Aug 2 1825 | Aug 12 1902 | |
| Roberts | Ray | NO STONE - Cem Records Inf. | ||
| Roberts | Robert | Feb 2 1889 | 56 y 11 m 14 d - Husband of Ann | |
| Roberts | R Roy | July 14 1893 | Mar 12 1916 | Mason symbol on stone |
| Roby | Hezekiah | May 3 1812 | Aug 26 1890 | Father |
| Rogers | Edgar | Feb 26 1888 | Sept 20 1956 | |
| Rogers | Mabel M | Jan 3 1912 | May 14 1982 | |
| Ronzo | Anna Mary | Feb 7 1891 | No Stone - Cem Records Inf | |
| Ronzo | Fred | Sept 10 1887 | No Stone - Cem Records Inf | |
| Ronzo | Henry | Oct 30 1927 | No Stone - Cem Records Inf | |
| Ronzzo | Anna Mary | June 29 1831 | Feb 7 1911 | Mother |
| Ronzzo | Fred G | Mar 4 1824 | Sept 10 1887 | Father |
| Ronzzo | Henry | June 2 1868 | Oct 27 1927 | |
| Roush | Clara Jane | Mar 9 1887 | Dec 24 1966 | |
| Roush | Frank W | Nov 12 1885 | Aug 29 1952 | |
| Royce | Benjamin R | Oct 29 1844 | July 31 1901 | Father |
| Royce | Elsie | Aug 23 1886 | July 11 1887 | Daughter |
| Royce | Viola | Feb 8 1858 | Jan 15 1947 | Maiden Name - Wagner - Mother |
| Rumsey | Mary J | 1897 | Jan 3 1989 | Married Jan 20 1915 |
| Rumsey | Oscar A | 1893 | Mar 2 1966 | Married Jan 20 1915 |
Back to Fairfield Cemetery List