Fairfield Cemetery
LAST |
FIRST |
BIRTH |
DEATH |
COMMENTS |
| Nelson | Gale William | 1920 | 1921 | Son of James & Nina Nelson |
| Nelson | James A | 1890 | Feb 12 1972 | |
| Nelson | Mathilda Sophia | Jan 26 1870 | Feb 6 1932 | Mother |
| Nelson | Nels William | Nov 1 1868 | Dec 7 1957 | |
| Nelson | Nina May | 1894 | Aug 10 1968 | |
| Nettleton | Daniel L M | Nov 3 1840 | Mar 24 1922 | Corpl Co I 4 Ill Cav - Marker GAR 1861-1865 |
| Nettleton | Henrietta M | June 1 1848 | Sept 27 1901 | Wife of D M Nettleton |
| Nevins | Bertha A | 1884 | 1924 | |
| Nevins | Mary B | Mar 26 1855 | Aug 11 1926 | |
| Nevins | William F | June 28 1852 | July 29 1925 | |
| Newcomb | Frinda G | Jan 18 1819 | Sept 7 1899 | Mother - Wife of T J |
| Newcomb | Glen C | Oct 25 1883 | 8 y 9 m 25 d - Son of W T & DeEtte Newcomb | |
| Newcomb | Timothy J | July 16 1816 | May 22 1888 | Father |
| Newcomb | Wayne | Oct 25 1883 | 2 y 4 m 21 d - Son of W T & DeEtte Newcomb | |
| Newton | Charles E | 1879 | 1951 | Father |
| Newton | Iva E | 1890 | Jan 15 1963 | Mother |
| Nicholson | Lewis M | Jan 25 1908 | May 18 1910 | Son of H D & A L |
| Niles | Addie J | Jan 12 1896 | 42 y 4 m 8 d - Mother - Wife of Henry S | |
| Niles | Henry S | Dec 8 1881 | 2 y 3 m 5 d | |
| Niles | May Gardner | Mar 25 1860 | May 26 1905 | Wife of Gardner Niles |
| Nixon | Ann R | Aug 11 1838 | Dec 2 1922 | |
| Nixon | Baby | Jan 23 1927 | Baby Boy of John Nixon | |
| Nixon | C May | 1867 | Apr 26 1938 | |
| Nixon | Clement L | July 25 1862 | Mar 6 1929 | |
| Nixon | Edna LaVern | 1915 | baby of John & Lavern Nixon | |
| Nixon | Emma A | May 27 1870 | Mar 24 1979 | Mother |
| Nixon | Erma Lucille | 1909 | July 31 1933 | Dau of John Nixon |
| Nixon | George W | Jan 14 1835 | Jan 1 1907 | |
| Nixon | J W | 1864 | Apr 18 1941 | |
| Nixon | John E | 1881 | 1962 | |
| Nixon | Jonas P | Dec 2 1837 | Dec 6 1899 | Co E 70 Ohio Vol Inf |
| Nixon | LaVerne | 1882 | Sept 13 1979 | |
| Nixon | Mary Eveline | May 10 1840 | Apr 19 1901 | |
| Norton | Everett | Feb 1 1910 | Aug 17 1995 | Marker - WWII 1941-1945 |
| Novotny | Arthur H | June 12 1920 | Jan 7 1956 | |
| Novotny | Charles W | Aug 19 1925 | Oct 13 1985 | |
| Novotny | Emil | Aug 1 1888 | Feb 25 1956 | |
| Novotny | Minnie | Aug 4 1888 | June 14 1959 | Marker - Am Legion Aux |
| Nye | Edwin H (Infant) | Dec 9 1913 | ||
| Nye | Lucy C (Infant) | Jan 26 1913 |
Back to Fairfield Cemetery List