Fairfield Cemetery
LAST |
FIRST |
BIRTH |
DEATH |
COMMENTS |
| Kahman | Rolland F | Mar 25 1916 | Feb 17 2000 | Our Children Larry, Vicki, Connie, Richard Married Oct 7 1939 |
| Kailey | William | Oct 4 1843 | Feb 2 1919 | Marker - Vet 1861-1865 |
| Kalasek | Della | 1879 | 1927 | Maiden Name - Enwall |
| Kalvoda | Joseph | 1889 | Mar 18 1934 | |
| Kalvoda | Josephine M | Apr 5 1885 | Mar 7 1980 | |
| Karr | Cynthia A | Mar 29 1827 | Sept 11 1892 | Wife of George W |
| Karr | Ernest | 1878 | Oct 12 1957 | |
| Karr | Geo P | April 18 1849 | May 10 1916 | |
| Karr | Geo W | April 10 1822 | June 11 1901 | Father |
| Karr | John W | Oct 29 1845 | Mar 4 1918 | Father |
| Karr | Sarah Jane | July 31 1849 | Sept 21 1932 | Dau |
| Katen | Richard D | Dec 18 1931 | Nov 14 2000 | A1C US Air Force - Korea - Married 9-18-1954 |
| Kavelec | Mary | May 16 1905 | June 1 1905 | |
| Keeney | Addie T | 1851 | Dec 20 1927 | |
| Keeney | Cecil LeRoy | Nov 20 1907 | Jan 10 1971 | |
| Keeney | Don A | 1846 | 1932 | Marker - GAR 1861-1865 |
| Keeney | Don LeRoy | Mar 27 1945 | May 18 1967 | |
| Keeney | Ernest LeRoy | Apr 28 1875 | Dec 4 1956 | |
| Keeney | Mary Elizath | Mar 5 1880 | July 24 1948 | |
| Kemp | Bertha E | Sept 8 1882 | Jan 16 1969 | |
| Kemp | Ralph J | Dec 24 1881 | Oct 26 1959 | |
| Kempf | Ada Susan | 1895 | Dec 4 1956 | Mother |
| Kempf | Anna | 1896 | April 13 1977 | |
| Kempf | Anna | Sept 6 1896 | Mar 22 1907 | Dau of J & M |
| Kempf | Elmer C | Nov 13 1913 | Mar 11 1990 | |
| Kempf | Fred C | 1882 | Feb 22 1970 | |
| Kempf | Joseph | 1888 | 1945 | Father |
| Kempf | Mary | 1863 | 1947 | Mother |
| Kempf | W Ralph | Sept 12 1915 | Oct 24 1996 | Married June 8 1938 |
| Kendall | Alonzo O | 1923 | Infant of OO & E I | |
| Kendall | Cleatus O | May 17 1936 | Infant of O O & E L | |
| Kendall | Effie I | May 13 1900 | June 2 1938 | |
| Kendall | Elsie B | Sept 1 1899 | Apr 30 1921 | Mother of Delphine, Evelyn, Betty |
| Kendall | Oakley Owen | Feb 21 1900 | Jan 8 1984 | |
| Kent | Betty L | May 11 1924 | July 10 2000 | Married Jan 8 1955 |
| Kerns | Anne Nora Cecilia | Feb 9 1919 | Dec 1 1989 | |
| Kerns | John Estil | Jan 30 1907 | June 1 1983 | US Army WWII - Marker 1941-1945 |
| Kerns | Lottie E | Oct 1 1878 | Aug 21 1958 | |
| Kerns | Robert L | 1875 | Oct 29 1944 | |
| Kerns | Robert M. | July 5 1915 | Sept 13 1987 | T SGT US ARMY - Marker - WWII |
| Kerr | James | July 31 1896 | April 23 1909 | Son of J R & A R Kerr |
| Kerr | John R | Mar 17 1857 | June 3 1917 | |
| Killion | Ray W | Mar 2 1896 | Sept 4 1967 | Mason symbol on stone - Marker - WWI |
| Killion | Ruth A | Feb 22 1896 | June 17 1985 | Eastern Star on Stone - Marker - Am Legion Aux |
| King | Helen Maudine | Dec 28 1927 | Aug 15 1929 | |
| King | Luther Jay | Aug 12 1918 | Feb 24 1920 | |
| Kirkpatrick | Amanda L | 1849 | 1920 | Mother |
| Kirkpatrick | Father | 1839 | 1912 | |
| Kirkpatrick | Loran J | Jan 1877 | Sept 1898 | Marker - GAR 1861-1865 |
| Kirkwood | Adelia | Jan 8 1860 | Mar 10 1893 | wife of Louis |
| Kissinger | Bettie | May 2 1917 | June 7 1977 | Maiden Name - Foote - Marker - Am Legion Aux |
| Kissinger | Ralph P JR | Nov 5 1914 | Jan 4 2000 | Marker - WWI 1941-1945 |
| Kloppenborg | Marten D | 1894 | Dec 22 1977 | |
| Kloppenborg | Thelma O | 1907 | 2001 | |
| Kluver | Effie F | Feb 24 1898 | Dec 17 1994 | |
| Kluver | Harry H | July 7 1918 | Oct 5 1995 | US ARMY - Marker - WWII |
| Kluver | Herman H | Nov 6 1892 | Dec 24 1953 | |
| Kluver | Tyson F | Feb 25 1983 | Inf son of Steve & Suzanne | |
| Kneeland | Alice | July 3 1842 | June 12 1921 | Maiden Name - Perslee -Mother |
| Kneeland | James P | Feb 27 1838 | Aug 23 1917 | Marker - GAR |
| Kneeland | Sylvester Hanna | Notes have ?? after Kneeland | ||
| Knight | Elva | Jan 1 1899 | Sept 14 1900 | (Infant of Ed) |
| Knights | Ann Eliza | Jan 23 1867 | Aug 8 1891 | Wife of Charles B |
| Knisley | Aaron | Apr 23 1933 | NO STONE - Cem Records Inf. | |
| Knisley | Mabell H | 1889 | Dec 7 1936 | |
| Knox | Florence M "Flossie" | Jan 18 1909 | Dec 22 1990 | Cremation buried 1-30-1991 |
| Knox | Lloyd L | July 18 1906 | Apr 8 1989 | |
| Koci | Wihlelmina | July 2 1904 | Apr 25 1993 | Married 2-6-1923 |
| Koci | William Ben | 1900 | Dec 22 1979 | Married 2-6-1923 |
| Kohler | Ethel M | 1887 | June 13 1980 | |
| Kohler | Fred | 1848 | 1925 | |
| Kohler | Jess J | 1882 | May 2 1975 | |
| Kohler | Maggie | 1883 | 1927 | |
| Kohler | Sarah A | 1851 | 1934 | |
| Krell | Bessie M | Apr 14 1880 | Apr 19 1945 | |
| Krell | Elizabeth L | Jan 4 1905 | Jan 12 1970 | Written on back of George & Bessie stone |
| Krell | Fred W | 1874 | June 23 1954 | |
| Krell | George P | Dec 8 1876 | Apr 7 1917 | |
| Krell | George SR | Nov 2 1840 | Aug 9 1930 | Co F 16 Reg OH Inf - Marker - GAR |
| Krell | Inez I | 1880 | 1972 | |
| Krell | Laura A | June 25 1845 | Dec 30 1926 | Mother |
| Krieger | Kourtney Jo | Aug 4 1993 | Oct 29 1993 | Inf Dau of Doug & Tiffany Bloebaum |
| Kriutzfield | Adelia H | 1850 | Nov 8 1936 | |
| Kriutzfield | Dora A | Nov 5 1889 | Feb 12 1988 | |
| Kriutzfield | Ernest E | Apri 4 1887 | Nov 27 1959 | |
| Kriutzfield | Marvin E | Jan 3 1916 | Dec 17 1982 | Marker - WWII 1941-1945 |
| Kriutzfield | Peter T | 1839 | Feb 17 1928 | Marker - GAR |
| Kubicek | Colletta J | Aug 13 1933 | Nov 26 1987 | Maiden Name - Wolfe-Pomeroy - Mausoleum for Colletta put in walkway |
| Kullberg | Judith Ann | June 14 1950 | June 15 1950 | Dau of Obed & Opal |
| Kullberg | Obed E | Oct 25 1908 | May 13 1999 | Married June 4 1938 |
| Kullberg | Opal I | Jan 5 1913 | Mar 9 2000 | Married June 4 1938 |
| Kunselman | Floyd W | 1888 | Aug 28 1955 | |
| Kyne | Albert | Nov 25 1884 | Oct 4 1947 | |
| Kyne | Gerald | July 8 1912 | July 10 1912 | Son of Albert & Rena Kyne |
| Kyne | Joseph | Nov 20 1851 | Oct 7 1928 | Father |
| Kyne | Joseph Thomas | Dec 17 1880 | Aug 15 1881 | |
| Kyne | Marinda | Feb 11 1853 | Aug 24 1928 | Wife |
| Kyne | Thomas | May 11 1879 | July 15 1880 |
Back to Fairfield Cemetery List