Fairfield Cemetery
LAST |
FIRST |
BIRTH |
DEATH |
COMMENTS |
|
| Cafferty | LaVon M | Aug 10 1926 | Dau of Clair & Gladys McReynolds | ||
| Calcote | Minnie | Sept 2 1868 | Jan 31 1915 | Wife of J L | |
| Calkins | Grant | Jan 27 1940 | NO STONE - Cem Records Inf. | ||
| Calkins | Margaret M | 1862 | June 7 1951 | ||
| Campbell | Lewis H | Sept 9 1875 | 5 m 10 d - Son of John | ||
| Campbell | Milton Henry | Sept 4 1913 | Sept 7 1913 | ||
| Campbell | Orabelle | 1855 | 1895 | NO STONE - Cem Records Inf. | |
| Carroll | Catherine E | 1876 | 1961 | ||
| Carroll | Thomas G | 1868 | 1926 | ||
| Casada | Mattie Ann | 1863 | Mar 3 1896 | Mother | |
| Case | Anna P | July 19 1887 | 32 y 9 m 22 d | ||
| Case | Henry L | 1877 | Mar 1 1956 | Marker - R | |
| Case | John Haye | June 28 1882 | 43 y 17 d - Co L 7 Ill Cav - Marker Gar 1861-1865 Sergt | ||
| Case | Susie P | 1872 | Oct 13 1954 | Marker - Eastern Star | |
| Caulk | Allen M | Nov 11 1831 | Dec 3 1913 | Co D 17 Ill Inf - Marker -GAR 1861-1865 | |
| Caulk | Cansada | 1842 | 1930 | Cem Rec have Mrs. Caulk Sweeley | |
| Chapin | Catherine | May 23 1881 | 56 y 4 m 3 d - Wife of J P Chapin | ||
| Chapman | Billy Dale | July 9 1924 | Sept 26 1976 | PFC US Army - Marker WWII 1941-1945 | |
| Chapman | Esther M | June 9 1900 | Jan 15 1990 | ||
| Chapman | Lorezo R | Jan 25 1834 | Mar 13 1894 | ||
| Chapman | Ralph W | Dec 28 1899 | Sept 19 1989 | ||
| Chapman | Selona A | Aug 2 1845 | Aug 10 1934 | Maiden Name - Sabin | |
| Chapman | S A | DAMAGED STONE CAN'T READ | |||
| Chase | Charles Wm (Baby) | 1926 | June 7 1926 | ||
| Chase | Clarence O | Aug 11 1916 | Children of J S & I M Chase | ||
| Chase | Guy A | 1892 | Aug 8 1938 | ||
| Chase | Harold | 1901 | 1916 | Children of J S & I M Chase | |
| Chase | Hazel V | 1896 | Nov 18 1945 | Mother | |
| Chase | Ida | Apr 7 1934 | NO STONE - Cem Records Inf. | ||
| Chase | J S | July 4 1940 | NO STONE - Cem Records Inf. | ||
| Chase | Lois L | 1924 | 1924 | ||
| Chase | Lottie M | 1898 | 1912 | Children of J S & I M Chase | |
| Chase | Raymond | 1893 | Oct 16 1956 | Father | |
| Chase | Robert Lee SR | May 5 1927 | Dec 16 1996 | U S Navy SFC US Army WWII, Korea & Vietnam - Purple Heart | |
| Chase | William G | 1907 | 1922 | Children of J S & I M Chase | |
| Choat | Louisa E | June 21 1851 | Dec 27 1921 | ||
| Choate | Alpheus W | Dec 29 1838 | Apr 24 1909 | ||
| Choate | Chester | 1880 | Jan 6 1963 | ||
| Choate | Elna Marie | 1919 | 1921 | ||
| Choate | Ray B | 1874 | Oct 25 1949 | ||
| Choate | Ross E | July 9 1878 | July 23 1879 | ||
| Choate | Ruth M | Nov 12 1895 | Sept 7 1974 | ||
| Choate | Sarah | July 31 1849 | July 9 1940 | ||
| Christhopher | Chlorea | Feb 22 1890 | July 1 1927 | Mother | |
| Churchill | Alice R | April 25 1876 | Nov 16 1959 | Wife of B | |
| Churchill | Frank B | Nov 6 1867 | Mar 25 1943 | ||
| Churchill | Hattie L | Jan 25 1866 | Aug 5 1942 | ||
| Churchill | Howard W | Sept 17 1874 | Sept 24, 1951 | ||
| Chytry | Anna | 1874 | April 10 1964 | ||
| Chytry | James | 1908 | May 5 1946 | Son | |
| Chytry | Rudolph J | 1916 | Nov 19 1960 | Son | |
| Claridy | W E | June 8 1936 | No Stone - Cem Records Inf | ||
| Clark | Andrew T | Sept 25 1874 | 30 y 3 m 25 d | ||
| Cleveland | Benjamin | Feb 22 1895 | 59 y 5 m 27 d | ||
| Cleveland | Louis | Dec 13 1874 | Oct 15 1893 | Son of Benj & M A Cleveland | |
| Cleveland | Richard E | Sept 10 1897 | 16 y 5 m 6 d | ||
| Cleveland | Wm | Feb 28 1864 | June 29 1944 | Father | |
| Cliffton | Byron D | Apr 19 1917 | Sept 8 1964 | Nebr S Sgt HQ TD Repl TNG Cen - Marker WWII | |
| Cliffton | Frank E | 1890 | 1939 | ||
| Cliffton | Ivan | 1926 | 1934 | ||
| Cliffton | Lennie L | 1895 | Nov 10 1963 | ||
| Cliffton | Morse W | 1919 | 1919 | ||
| Cluver | Hattie E | 1869 | Dec 1967 | ||
| Cluver | John N | 1860 | Aug 21 1936 | ||
| Coffendaffer | William | July 20 1861 | Oct 7 1903 | ||
| Collett | Martha J | Aug 15 1843 | May 26 1911 | Wife of Wm | |
| Collett | Wm J | Apr 15 1840 | Sept 23 1923 | Marker - GAR | |
| Collins | Wealtha | Mar 21 1834 | Dec 22 1922 | Maiden Name -Hayden | |
| Collins | Will L | May 1 1887 | 23 y 8 m 13 d | ||
| Colson | Minerva E | 1856 | Jan 23 1925 | ||
| Colson | Lincoln | 1853 | June 18 1926 | ||
| Congrove | Baby | 1889 | |||
| Congrove | Delilah A | Dec 31 1849 | Aug 6 1889 | Wife of S Congrove | |
| Congrove | Edgar E | May 9 1876 | Nov 15 1949 | ||
| Congrove | Marion | July 18 1872 | Sept 17 1973 | Son of S & D A Congrove | |
| Congrove | Ralph S | Sept 30 1886 | Apr 17 1940 | Son of Sylvestor | |
| Congrove | Roberta Irene | Aug 31 1921 | Dec 26 1984 | ||
| Congrove | Sylvestor & Infant Girl | 1840 | 1915 | Infant died 1932 is dau of R S | |
| Conrad | Aminda M | 1863 | Oct 1951 | ||
| Conrad | Charles E | 1861 | June 17 1928 | ||
| Conrad | Edward | June 26 1874 | 17 d - Inf Son of J H & S J | ||
| Conrad | George A Paul | 1909 | 1909 | Cem Records have Infant of Ray Geo A | |
| Conrad | Henry LeRoy | 1889 | 1908 | ||
| Conrad | James Henry | Sept 29 1849 | Aug 21 1893 | ||
| Conrad | Raymond | Feb 28 1880 | 10 m 16 d - Inf Son of J H & S J | ||
| Cook | Eliza J | 1854 | Nov 1 1938 | ||
| Cook | Flora I | Mar 14 1894 | June 18 1950 | ||
| Cook | Franklin S | 1850 | Jan 26 1930 | ||
| Cook | Havila Vide | 1873 | Nov 26 1963 | Father | |
| Cook | Helen H | May 21 1925 | N/D | Married 6-9-1965 | |
| Cook | Infant | Apr 1 1910 | 25 d - Dau of H V & M | ||
| Cook | Lindley N | 1849 | 1924 | ||
| Cook | Mabel | 1881 | 1930 | Wife - Mother | |
| Cook | Myrl L | Nov 29 1910 | N/D | Married 6-9-1965 | |
| Cook | Jesse W | May 20 1882 | Nov 20 1969 | ||
| Cooper | Albert Alfred | 1896 | Inf son of William & Alice | ||
| Cooper | Richard | Nov 23 1850 | Jan 10 1900 | ||
| Cooper | William A | Feb 29 1884 | Mar 9 1884 | son of William & Alice | |
| Corbin | Asahelm | Sept 8 1845 | Jan 24 1921 | Father | |
| Corbin | Malinda | Feb 9 1838 | April 8 1918 | Mother | |
| Corey | Alfred G | Mar 23 1847 | Oct 24 1927 | ||
| Corey | Eva M | May 3 1898 | Not listed in records, found in obit | ||
| Corey | Mary Catherine | May 1 1850 | Feb 1 1939 | ||
| Corey | Vernie E | Jan 31 1881 | Mar 5 1963 | ||
| Cornelison | Sally | 1868 | 1960 | Maiden Name - Riggs | |
| Cornelison | Wm T | 1867 | Nov 22 1935 | ||
| Cornish | George | 1875 | Jan 11 1936 | ||
| Cornish | Lizie A | 1883 | Oct 9 1969 | ||
| Cornish | Lizzie | May 16 1939 | No Stone - Cem Records Inf. | ||
| Cornish | Louis R | 1839 | 1912 | Father | |
| Cornish | Noah B | Apr 11 1935 | No Stone - Cem Records Inf. | ||
| Coulter | John O | 1852 | Aug 8 1936 | ||
| Coulter | Louella Floy | Jan 4 1880 | Feb 22 1911 | wife of J M | |
| Coulter | Sarah E | 1847 | Oct 29 1932 | ||
| Coville | Adelbert (Del) | Jan 27 1862 | Jan 9 1953 | ||
| Coville | Hettie A | Nov 2 1863 | Sept 12 1937 | ||
| Coville | Mary Jane | Jan 20 1832 | Mar 5 1907 | Wife of S H | |
| Coville | S H | Mar 10 1822 | June 6 1910 | ||
| Crawford | Alice M | 1851 | 1922 | ||
| Crawford | Arieta M | Nov 11 1904 | Dec 14 1906 | Dau of R & A C Crawford | |
| Crawford | Charles J | 1874 | 1926 | ||
| Crawford | Dora Ethel | Feb 8 1892 | Feb 7 1938 | ||
| Crawford | Dorthey F | Feb 11 1912 | Feb 23 1912 | Dau of C J & H E Crawford | |
| Crawford | Hattie | NO STONE - Cem Records Inf. | |||
| Crawford | Helen M | Oct 15 1899 | Oct 20 1899 | Dau of C J & H E Crawford | |
| Crawford | Ina M | Nov 8 1879 | 11 y 8 m 1 d - Dau of W & S | ||
| Crawford | Infant dau | Unreadable | |||
| Crawford | Melissa C | Mar 17 1869 | Apr 8 1931 | ||
| Crawford | Susanna | Aug 28 1838 | Dec 10 1896 | Wife of William - Mother | |
| Crawford | William M | Jan 1 1833 | Aug 3 1913 | Father | |
| Crawford | William N | Sept 15 1861 | Feb 10 1917 | ||
| Creigler | Mrs | NO STONE - Cem Records Inf. | |||
| Criley | J M | April 27 1838 | Dec 8 1909 | Father - Marker - GAR | |
| Criley | Nettie | Oct 26 1880 | Mar 21 1941 | Maiden Name - Bates | |
| Criley | Susan | Aug 7 1851 | Nov 2 1937 | Mother | |
| Crippen | Hanna | Oct 17 1884 | 17 y 5 m 26 d - Wife of Henry | ||
| Crist | Mary A | 1846 | N/D | ||
| Croft | Infant | July 1 1935 | Infant of Ralph & Fern | ||
| Croft | Isadora F | Nov 15 1846 | Jan 31 1920 | Mother | |
| Croft | J H | 1846 | 1920 | ||
| Crowell | Maude | Mar 15 1880 | May 4 1940 | Maiden Name - Krell - Marker - Dau of Civil War Vet | |
| Culin | Donald Duane | April 23 1930 | Mar 19 1997 | AIC US AIR FORCE KOREA - Marker Korea | |
| Culin | Harold W | Mar 22 1906 | Mar 27 1976 | ||
| Culin | Mildred P | Sept 18 1910 | Aug 9 1995 | Marker - Am Legion Aux | |
| Current | Eva B | 1878 | Mar 23 1947 | Sister | |
| Curry | Hazel E | 1909 | April 20 1988 | Cremated buried | |
| Cushing | Audrey Lorena | Sept 2 1914 | Jan 5 1916 | ||
| Cushing | Ethyle | Feb 27 1887 | Aug 8 1964 | Marker - Order of Eastern Star | |
| Cushing | Loren | 1891 | Aug 4 1972 | Marker - Order of Eastern Star |
Back to Fairfield Cemetery List