BOOK VII - PETITION

LAST NAME

FIRST NAME

BORN

CHILDREN

COUNTRY

DATE SIGNED

PAGE

Ackermann Conrad 27 Dec 1855 10 Russia Sept 17 1913 pg 061
Ackermann Henry K 1 Apr 1882 0 Russia Aug 28 1912 pg 032
Ackermann Henry K 1 Apr 1882 0 Russia Sept 18 1913 pg 062
Ahlstrom Axel Tomason 4 Feb 1863 6 Sweden Oct 20 1910 pg 012
Allsen Swan 27 Aug 1872 0 Sweden Aug 18 1913 pg 052
Anderson Alfred William 19 Jan 1856 4 Sweden Aug 13 1913 pg 051
Anderson Emill 12 June 1871 6 Sweden Sept 16 1914 pg 077
Anderson Joseph 20 Aug 1872 0 Sweden Jun 26 1913 pg 040
Anderson Nils 9 Apr 1889 0 Sweden Nov 3 1915 pg 093
             
Bauer David 20 Dec 1862 5 Russia Sep 17 1913 pg 057
Becker Jacob 16 Nov 1877 2 Russia Sept 12 1913 pg 054
Benson Alfred 16 June 1849 4 Sweden Nov 24 1814 pg 079
Bernt Paul Adolf 8 Aug 1879 2 Germany Jan 9 1911 pg 018
Burbach Johannes 14 Aug 1855 3 Russia Sept 17 1913 pg 060
             
Chitrey Frank 28 Nov 1855 3 Austria Dec 27 1912 pg 034
             
de Jong Fritz 13 Oct 1862 5 Germany Mar 9 1912 pg 027
Delwiler Charles 2 Jul 1880 3 Swiss Feb 24 1913 pg 036
Duis George 27 Feb 1866 0 Germany Sept 10 1913 pg 053
             
Erickson Carl Emil 9 Oct 1887 0 Sweden Feb 28 1916 pg 098
             
Fowler Thomas John 16 Aug 1883 0 Great Britian June 15 1915 pg 085
Fowler William Henry 25 Oct 1886 0 Great Britian June 15 1915 pg 086
Fransen Carl Cerbanus? 25 May 1881 0 Sweden Dec 30 1909 pg 003
             
Garrelts Diedrich Brunke 23 Dec 1878 5 Germany Sept 15 1915 pg 090
Glantz Henry H 10 Aug 1887 2 Russia Feb 16 1916 pg 096
Glanz William 1 Sept 1866 5 Russia Sept 17 1913 pg 059
             
Habermann Jacob 3 Jul 1877 6 Russia July 18 1913 pg 044
Hansen Lars Clausen 10 May 1891 0 Denmark Mar 9 1914 pg 071
Hein Phillip H 9 Apr 1866 6 Russia July 15 1914 pg 074
Hellberg August 22 Nov 1884 1 Sweden Mar 9 1912 pg 026
Helzer John 13 Apr 1859 8 Russia May 30 1911 pg 024
Herzog John Fred 17 Jan 1854 7 Germany Feb 28 1912 pg 025
Hinrichs Tamme 26 Feb 1859 4 Germany Sept 26 1913 pg 067
Horst Philip 27 Sept 1871 4 Russia Sept 24 1913 pg 066
Huber Alexander 10 Mar 1877 0 Russia Sept 17 1913 pg 058
             
Issler Gottlieb 7 Feb 1864 7 Russia Nov 15 1910 pg 014
             
Johnson Paul Noris 12 Feb 1872 3 Sweden Mar 3 1916 pg 099
Johnson Willie 5 Feb 1863 4 Sweden Dec 18 1909 pg 002
             
Kamps Amandus Julius 9 June 1879 0 Blank pg 097
Klauz Wencalaus 6 Mar 1880 0 Austria June 4 1910 pg 006
Kloke Robert Rudolph 17 May 1865 5 Germany June 16 1915 pg 087
Kranz Jacob 24 Sep 1856 2 Germany Mar 23 1911 pg 023
Kreuger Frank Wilts 28 June 1865 7 Germany Sept 23 1913 pg 065
Kriutzfield Peter Thomas 4 Dec 1839 3 Germany Oct 25 1910 pg 013
Krueger Otto Gustav 15 May 1851 7 Germany July 28 1913 pg 045
Kruse John Henry 11 Sep 1872 5 Germany Dec 7 1910 pg 016
             
Larson Carl Albin 19 Mar 1882 3 Sweden Sept 16 1914 pg 076
Larson Hans Christian 22 Apr 1875 5 Denmark Dec 21 1910 pg 017
             
Mack William Fredrich 19 Mar 1859 7 Germany June 7 1915 pg 082
May David Charles 9 July 1888 0 Great Britian Aug 12 1914 pg 075
McKeown Thomas 31 Jul 1850 0 Great Britian Feb 17 1913 pg 035
Miller Conrad 10 Nov 1863 6 Russia March 10 1911 pg 021
Miller William Fred 26 June 1880 1 Germany Feb 1 1911 pg 020
             
Nelson Lars 7 July 1842 6 Sweden Sept 13 1913 pg 055
Nelson Nels K 7 Nov 1874 3 Sweden Jul 5 1913 pg 042
             
Oshsner John Andrew 10 Oct 1863 3 Russia Sep 17 1913 pg 056
             
Pearson Gustaf Albin 23 Feb 1891 1 Sweden Sept 29 1915 pg 091
Persson Carl William 15 Nov 1888 0 Sweden Sept 29 1915 pg 092
Peterson Christ Anderson 4 Mar 1864 5 Denmark Nov 30 1910 pg 015
Peterson Swan Juhon 10 Feb 1854 7 Sweden Apr 16 1912 pg 028
Pritchard Bertram 15 Dec 1879 0 Great Britian Apr 6 1910 pg 005
Pritchard William Davis 10 Oct 1881 0 Great Britian Apr 6 1910 pg 004
Psota Frank 9 Jan 1866 0 Austria June 4 1910 pg 007
             
Richard James 10 Jul 1847 4 Great Britian Mar 22 1911 pg 022
Ross Adam G 10 Apr 1871 9 Russia May 8 1913 pg 038
Roth John 9 Aug 1863 0 Russia July 18 1913 pg 043
Rudd Charles E 22 June 1860 6 Sweden Aug 7 1913 pg 048
Rundberg William 1 Aug 1857 7 Sweden June 14 1912 pg 030
Runge Henry August 24 Nov 1878 0 Germany Dec 13 1913 pg 069
             
Samuelson Eric Oscar 20 Nov 1857 4 Sweden Sept 19 1913 pg 063
Schaaf George Phillip 16June 1869 3 Russia Jan 15 1914 pg 070
Scheerer Paul 28 Aug 1875 4 Russia July 11 1910 pg 010
Schnell Conrad 11 Dec 1863 5 Russia June 20 1913 pg 039
Schulz William Karl 26 Jun 1883 0 Germany June 18 1912 pg 031
Schweickhardt John Frank George 18 Mar 1862 1 Germany Sept 28 1910 pg 011
Simonsen Johannes Wilhelm 10 Apr 1882 3 Denmark Mar 11 1915 pg 080
Simonsen Lauritz Theodor 22 Dec 1866 3 Denmark June 7 1915 pg 083
Sjosledt Carl John 7 Jun 1862 6 Sweden Jan 9 1911 pg 019
Soderstrom Gustof Alfred 22 May 1845 0 Sweden Sept 19 1913 pg 064
Sorenson John Alfred  24 Dec 1889 0 Blank pg 068
Steinhauer Henry 21 Aug 1866 8 Russia July 11 1910 pg 009
Steinhauer Peter 3 Nov 1868 5 Russia Jun 24 1910 pg 008
Steinhauer Phillipp 2 Aug 1868 4 Russia Aug 4 1913 pg 047
Steller Valentine 13 June 1864 0 Germany June 11 1915 pg 084
Sterkel John 16 Feb 1857 8 Russia Apr 16 1914 pg 073
Swanson Fredrich William 10 Dec 1845 2 Sweden Apr 19 1913 pg 037
Swanson John A 19 Dec 1861 0 Sweden Mar 14 1914 pg 072
Swanson Olaf Nicholas 17 June 1876 0 Sweden Aug 7 1913 pg 049
             
Thurin Anton 26 Jan 1865 3 Sweden July 5 1913 pg 041
             
Volz William 11 Aug 1881 3 Russia June 13 1912 pg 029
Von Spreckelsen Carl August 21 Jan 1886 1 Germany Mar 14 1916 pg 100
             
Weikum John 25 Feb 1865 8 Russia Aug 27 1915 pg 088
Winske Martin 10 Dec 1876 4 Germany Dec 17 1909 pg 001
Wolf John 29 Oct 1885 1 Russia May 3 1915 pg 081
             
Yager John 22 Jan 1876 4 Russia Feb 16 1916 pg 095
Yost Heinrich 4 Nov 1866 8 Russia Jan 25 1916 pg 094
Yost Henry 4 Nov 1866 8 Russia Nov 13 1912 pg 033
Yost Peter 4 Sept 1856 5 Russia Aug 30 1915 pg 089
             
Zimmerle Peter 19 Apr 1873 6 Russia Aug 4 1913 pg 046

 

Back to Naturalization List

April 29, 2008